;

Water Pump

OFF

Feed Motor

ON

Heater

ON

Light

OFF

Temperature
0.00°C

Temperature (0.00 °C) is too LOW. System Adjusting
Humidity
0.00%

Humidity (0.00 %) is too Low. System Adjusting
Light
< 600 Lux

Light below threshold. Switching ON Light
Water
0.00cm Emptied of 40cm

Water Level Okay

Records

Date Temperature Humidity Light Water Feed
2022-07-24 18:18:31 32.90 34.00 < 600 lux -1.00 -3.00
2022-07-24 18:18:20 32.80 33.00 < 600 lux 83.01 404.00
2022-07-24 18:18:09 33.00 35.00 < 600 lux 82.11 1706.00
2022-07-24 18:18:00 32.90 34.00 < 600 lux 90.28 900.00
2022-07-24 18:17:49 32.90 33.00 < 600 lux 85.00 -10.00
2022-07-24 18:17:39 33.00 34.00 < 600 lux -1.00 0.00
2022-07-24 18:17:30 32.90 34.00 < 600 lux 84.31 -7.00
2022-07-24 18:17:23 32.90 34.00 < 600 lux 22.98 -9.00
2022-07-24 18:16:38 32.80 35.00 < 600 lux 28.81 0.00
2022-07-24 18:15:56 32.80 38.00 < 600 lux 58.31 15.00
Date Temperature Humidity Light Water Feed

c