;

Water Pump

OFF

Feed Motor

ON

Heater

ON

Light

OFF

Temperature
0.00°C

Temperature (0.00 °C) is too LOW. System Adjusting
Humidity
0.00%

Humidity (0.00 %) is too Low. System Adjusting
Light
< 600 Lux

Light below threshold. Switching ON Light
Water
0.00cm Emptied of 40cm

Water Level Okay

Records

Date Temperature Humidity Light Water Feed
2022-07-18 09:00:38 21.30 94.00 34.00 0.00
2022-07-18 09:00:33 21.30 94.00 -1.00 0.00
2022-07-18 09:00:28 21.30 94.00 -1.00 0.00
2022-07-18 09:00:26 21.30 94.00 -1.00 0.00
2022-07-18 09:00:21 21.30 94.00 -1.00 0.00
2022-07-18 09:00:18 21.30 94.00 -1.00 0.00
2022-07-18 09:00:15 21.30 94.00 3.00 0.00
2022-07-18 09:00:13 21.30 94.00 3.00 0.00
2022-07-18 09:00:10 21.30 86.00 4.00 0.00
2022-07-18 09:00:08 21.40 79.00 1.00 0.00
Date Temperature Humidity Light Water Feed

c