;

Water Pump

OFF

Feed Motor

ON

Heater

ON

Light

OFF

Temperature
0.00°C

Temperature (0.00 °C) is too LOW. System Adjusting
Humidity
0.00%

Humidity (0.00 %) is too Low. System Adjusting
Light
< 600 Lux

Light below threshold. Switching ON Light
Water
0.00cm Emptied of 40cm

Water Level Okay

Records

Date Temperature Humidity Light Water Feed
2022-07-24 19:32:30 29.50 35.00 < 600 lux -1.00 -6.00
2022-07-24 19:32:17 29.50 36.00 < 600 lux 22.57 -17.00
2022-07-24 19:32:07 29.50 34.00 < 600 lux 52.41 -17.00
2022-07-24 19:31:57 29.50 34.00 < 600 lux 31.62 -17.00
2022-07-24 19:31:49 29.50 33.00 < 600 lux 25.45 -18.00
2022-07-24 19:31:41 29.60 33.00 < 600 lux 43.29 -13.00
2022-07-24 19:31:29 29.60 33.00 < 600 lux 52.48 -13.00
2022-07-24 19:31:22 29.50 32.00 < 600 lux 59.48 -10.00
2022-07-24 19:31:18 29.60 32.00 < 600 lux 19.76 -3.00
2022-07-24 19:31:06 29.70 32.00 < 600 lux -1.00 -3.00
Date Temperature Humidity Light Water Feed

c