;

Water Pump

OFF

Feed Motor

ON

Heater

ON

Light

OFF

Temperature
0.00°C

Temperature (0.00 °C) is too LOW. System Adjusting
Humidity
0.00%

Humidity (0.00 %) is too Low. System Adjusting
Light
< 600 Lux

Light below threshold. Switching ON Light
Water
0.00cm Emptied of 40cm

Water Level Okay

Records

Date Temperature Humidity Light Water Feed
2022-07-24 19:30:53 29.70 32.00 < 600 lux -1.00 -3.00
2022-07-24 19:30:47 29.80 32.00 < 600 lux 42.74 -3.00
2022-07-24 18:35:09 0.00 1.00 0.00 0.00
2022-07-24 18:34:41 32.90 39.00 < 600 lux -1.00 7.00
2022-07-24 18:34:22 32.90 39.00 < 600 lux -1.00 7.00
2022-07-24 18:34:05 32.80 39.00 < 600 lux -1.00 7.00
2022-07-24 18:34:03 32.80 39.00 < 600 lux 9.88 14.00
2022-07-24 18:33:52 32.80 39.00 < 600 lux 58.86 15.00
2022-07-24 18:33:48 0.00 7.00 1.00 0.00
2022-07-24 18:33:18 32.80 39.00 < 600 lux -1.00 7.00
Date Temperature Humidity Light Water Feed

c