;

Water Pump

OFF

Feed Motor

ON

Heater

ON

Light

OFF

Temperature
0.00°C

Temperature (0.00 °C) is too LOW. System Adjusting
Humidity
0.00%

Humidity (0.00 %) is too Low. System Adjusting
Light
< 600 Lux

Light below threshold. Switching ON Light
Water
0.00cm Emptied of 40cm

Water Level Okay

Records

Date Temperature Humidity Light Water Feed
2022-07-24 18:30:57 32.60 40.00 < 600 lux -1.00 7.00
2022-07-24 18:30:37 32.50 40.00 < 600 lux -1.00 13.00
2022-07-24 18:30:27 32.50 40.00 < 600 lux 6.04 7.00
2022-07-24 18:30:17 32.50 40.00 < 600 lux -1.00 7.00
2022-07-24 18:30:05 7.00 0.00 0.00 0.00
2022-07-24 18:29:54 7.00 0.00 0.00 0.00
2022-07-24 18:29:35 32.30 41.00 < 600 lux 86.50 7.00
2022-07-24 18:29:25 32.30 41.00 < 600 lux -1.00 7.00
2022-07-24 18:29:15 32.30 41.00 < 600 lux -1.00 7.00
2022-07-24 18:29:06 7.00 0.00 0.00 0.00
Date Temperature Humidity Light Water Feed

c