;

Water Pump

OFF

Feed Motor

ON

Heater

ON

Light

OFF

Temperature
0.00°C

Temperature (0.00 °C) is too LOW. System Adjusting
Humidity
0.00%

Humidity (0.00 %) is too Low. System Adjusting
Light
< 600 Lux

Light below threshold. Switching ON Light
Water
0.00cm Emptied of 40cm

Water Level Okay

Records

Date Temperature Humidity Light Water Feed
2022-07-18 10:56:38 21.10 94.00 3.00 0.00
2022-07-18 10:56:36 21.10 94.00 3.00 0.00
2022-07-18 10:56:34 21.10 94.00 3.00 0.00
2022-07-18 10:56:31 21.10 94.00 4.00 0.00
2022-07-18 10:56:29 21.20 90.00 4.00 0.00
2022-07-18 10:56:27 21.10 94.00 4.00 0.00
2022-07-18 10:56:25 21.00 94.00 4.00 0.00
2022-07-18 10:56:22 21.10 92.00 4.00 0.00
2022-07-18 10:56:20 21.20 84.00 2.00 0.00
2022-07-18 10:56:15 21.10 87.00 1.00 0.00
Date Temperature Humidity Light Water Feed

c