;

Water Pump

OFF

Feed Motor

ON

Heater

ON

Light

OFF

Temperature
0.00°C

Temperature (0.00 °C) is too LOW. System Adjusting
Humidity
0.00%

Humidity (0.00 %) is too Low. System Adjusting
Light
< 600 Lux

Light below threshold. Switching ON Light
Water
0.00cm Emptied of 40cm

Water Level Okay

Records

Date Temperature Humidity Light Water Feed
2022-07-15 13:37:47 23.20 47.00 9.00 0.00
2022-07-15 13:37:45 23.20 43.00 9.00 0.00
2022-07-15 13:37:42 23.20 43.00 9.00 0.00
2022-07-15 13:37:40 23.30 43.00 9.00 0.00
2022-07-15 13:37:38 23.30 43.00 9.00 0.00
2022-07-15 13:37:36 23.30 46.00 9.00 0.00
2022-07-15 13:37:34 23.30 46.00 9.00 0.00
2022-07-15 13:37:32 23.20 44.00 9.00 0.00
2022-07-15 13:37:30 23.20 44.00 9.00 0.00
2022-07-15 13:37:28 23.30 48.00 9.00 0.00
Date Temperature Humidity Light Water Feed

c