;

Water Pump

OFF

Feed Motor

ON

Heater

ON

Light

OFF

Temperature
0.00°C

Temperature (0.00 °C) is too LOW. System Adjusting
Humidity
0.00%

Humidity (0.00 %) is too Low. System Adjusting
Light
< 600 Lux

Light below threshold. Switching ON Light
Water
0.00cm Emptied of 40cm

Water Level Okay

Records

Date Temperature Humidity Light Water Feed
2022-07-15 13:36:41 23.30 47.00 9.00 0.00
2022-07-15 13:36:39 23.30 49.00 9.00 0.00
2022-07-15 13:36:36 23.30 48.00 9.00 0.00
2022-07-15 13:36:34 23.30 49.00 9.00 0.00
2022-07-15 13:36:32 23.20 47.00 9.00 0.00
2022-07-15 13:36:29 23.30 42.00 9.00 0.00
2022-07-15 13:36:27 23.30 44.00 9.00 0.00
2022-07-15 13:36:23 23.30 48.00 9.00 0.00
2022-07-15 13:36:14 23.30 48.00 9.00 0.00
2022-07-15 13:36:11 23.30 48.00 9.00 0.00
Date Temperature Humidity Light Water Feed

c