;

Water Pump

OFF

Feed Motor

ON

Heater

ON

Light

OFF

Temperature
0.00°C

Temperature (0.00 °C) is too LOW. System Adjusting
Humidity
0.00%

Humidity (0.00 %) is too Low. System Adjusting
Light
< 600 Lux

Light below threshold. Switching ON Light
Water
0.00cm Emptied of 40cm

Water Level Okay

Records

Date Temperature Humidity Light Water Feed
2022-07-15 13:32:50 23.30 48.00 9.00 0.00
2022-07-15 13:32:47 23.30 48.00 9.00 0.00
2022-07-15 13:32:45 23.30 48.00 9.00 0.00
2022-07-15 13:32:43 23.30 48.00 9.00 0.00
2022-07-15 13:32:41 23.30 48.00 9.00 0.00
2022-07-15 13:32:39 23.30 43.00 9.00 0.00
2022-07-15 13:32:37 23.30 43.00 9.00 0.00
2022-07-15 13:32:34 23.30 48.00 9.00 0.00
2022-07-15 13:32:33 23.30 48.00 9.00 0.00
2022-07-15 13:32:31 23.30 48.00 9.00 0.00
Date Temperature Humidity Light Water Feed

c