;

Water Pump

OFF

Feed Motor

ON

Heater

ON

Light

OFF

Temperature
0.00°C

Temperature (0.00 °C) is too LOW. System Adjusting
Humidity
0.00%

Humidity (0.00 %) is too Low. System Adjusting
Light
< 600 Lux

Light below threshold. Switching ON Light
Water
0.00cm Emptied of 40cm

Water Level Okay

Records

Date Temperature Humidity Light Water Feed
2022-07-15 13:29:59 23.30 48.00 9.00 0.00
2022-07-15 13:29:57 23.30 48.00 9.00 0.00
2022-07-15 13:29:55 23.30 48.00 9.00 0.00
2022-07-15 13:29:53 23.30 43.00 9.00 0.00
2022-07-15 13:29:51 23.30 44.00 9.00 0.00
2022-07-15 13:29:48 23.30 49.00 9.00 0.00
2022-07-15 13:29:46 23.30 49.00 9.00 0.00
2022-07-15 13:29:45 23.30 44.00 9.00 0.00
2022-07-15 13:29:43 23.30 44.00 9.00 0.00
2022-07-15 13:29:41 23.30 49.00 9.00 0.00
Date Temperature Humidity Light Water Feed

c