;

Water Pump

OFF

Feed Motor

ON

Heater

ON

Light

OFF

Temperature
0.00°C

Temperature (0.00 °C) is too LOW. System Adjusting
Humidity
0.00%

Humidity (0.00 %) is too Low. System Adjusting
Light
< 600 Lux

Light below threshold. Switching ON Light
Water
0.00cm Emptied of 40cm

Water Level Okay

Records

Date Temperature Humidity Light Water Feed
2022-07-15 13:27:09 23.30 46.00 9.00 0.00
2022-07-15 13:27:07 23.30 46.00 9.00 0.00
2022-07-15 13:27:05 23.30 47.00 9.00 0.00
2022-07-15 13:27:01 23.30 43.00 9.00 0.00
2022-07-15 13:26:58 23.30 48.00 9.00 0.00
2022-07-15 13:26:56 23.30 43.00 9.00 0.00
2022-07-15 13:26:54 23.30 43.00 9.00 0.00
2022-07-15 13:26:52 23.30 44.00 9.00 0.00
2022-07-15 13:26:50 23.30 48.00 9.00 0.00
2022-07-15 13:26:48 23.30 48.00 9.00 0.00
Date Temperature Humidity Light Water Feed

c