;

Water Pump

OFF

Feed Motor

ON

Heater

ON

Light

OFF

Temperature
0.00°C

Temperature (0.00 °C) is too LOW. System Adjusting
Humidity
0.00%

Humidity (0.00 %) is too Low. System Adjusting
Light
< 600 Lux

Light below threshold. Switching ON Light
Water
0.00cm Emptied of 40cm

Water Level Okay

Records

Date Temperature Humidity Light Water Feed
2022-07-15 13:26:01 23.30 47.00 9.00 0.00
2022-07-15 13:25:59 23.30 48.00 9.00 0.00
2022-07-15 13:25:57 23.30 47.00 9.00 0.00
2022-07-15 13:25:55 23.30 43.00 9.00 0.00
2022-07-15 13:25:52 23.30 43.00 9.00 0.00
2022-07-15 13:25:50 23.30 48.00 9.00 0.00
2022-07-15 13:25:48 23.30 48.00 9.00 0.00
2022-07-15 13:25:46 23.30 48.00 9.00 0.00
2022-07-15 13:25:44 23.30 48.00 9.00 0.00
2022-07-15 13:25:42 23.30 43.00 9.00 0.00
Date Temperature Humidity Light Water Feed

c