;

Water Pump

OFF

Feed Motor

ON

Heater

ON

Light

OFF

Temperature
0.00°C

Temperature (0.00 °C) is too LOW. System Adjusting
Humidity
0.00%

Humidity (0.00 %) is too Low. System Adjusting
Light
< 600 Lux

Light below threshold. Switching ON Light
Water
0.00cm Emptied of 40cm

Water Level Okay

Records

Date Temperature Humidity Light Water Feed
2022-07-15 13:25:18 23.30 46.00 9.00 0.00
2022-07-15 13:25:16 23.30 48.00 9.00 0.00
2022-07-15 13:25:13 23.30 43.00 9.00 0.00
2022-07-15 13:25:11 23.30 48.00 9.00 0.00
2022-07-15 13:25:09 23.30 48.00 9.00 0.00
2022-07-15 13:25:07 23.30 48.00 9.00 0.00
2022-07-15 13:25:05 23.30 48.00 9.00 0.00
2022-07-15 13:25:03 23.30 48.00 9.00 0.00
2022-07-15 13:25:01 23.30 48.00 9.00 0.00
2022-07-15 13:24:59 23.30 48.00 9.00 0.00
Date Temperature Humidity Light Water Feed

c