;

Water Pump

OFF

Feed Motor

ON

Heater

ON

Light

OFF

Temperature
0.00°C

Temperature (0.00 °C) is too LOW. System Adjusting
Humidity
0.00%

Humidity (0.00 %) is too Low. System Adjusting
Light
< 600 Lux

Light below threshold. Switching ON Light
Water
0.00cm Emptied of 40cm

Water Level Okay

Records

Date Temperature Humidity Light Water Feed
2022-07-15 13:21:46 23.30 48.00 9.00 0.00
2022-07-15 13:21:43 23.30 48.00 9.00 0.00
2022-07-15 13:21:42 23.30 46.00 9.00 0.00
2022-07-15 13:21:40 23.30 46.00 9.00 0.00
2022-07-15 13:21:38 23.30 47.00 9.00 0.00
2022-07-15 13:21:36 23.30 47.00 9.00 0.00
2022-07-15 13:21:33 23.30 47.00 9.00 0.00
2022-07-15 13:21:31 23.30 43.00 8.00 0.00
2022-07-15 13:21:29 23.30 47.00 8.00 0.00
2022-07-15 13:21:27 23.30 42.00 8.00 0.00
Date Temperature Humidity Light Water Feed

c