;

Water Pump

OFF

Feed Motor

ON

Heater

ON

Light

OFF

Temperature
0.00°C

Temperature (0.00 °C) is too LOW. System Adjusting
Humidity
0.00%

Humidity (0.00 %) is too Low. System Adjusting
Light
< 600 Lux

Light below threshold. Switching ON Light
Water
0.00cm Emptied of 40cm

Water Level Okay

Records

Date Temperature Humidity Light Water Feed
2022-07-15 13:19:11 23.30 43.00 9.00 0.00
2022-07-15 13:19:10 23.30 42.00 9.00 0.00
2022-07-15 13:19:08 23.30 42.00 9.00 0.00
2022-07-15 13:19:06 23.30 47.00 8.00 0.00
2022-07-15 13:19:04 23.30 47.00 8.00 0.00
2022-07-15 13:19:02 23.30 42.00 9.00 0.00
2022-07-15 13:19:00 23.30 42.00 8.00 0.00
2022-07-15 13:18:58 23.30 47.00 8.00 0.00
2022-07-15 13:18:56 23.30 47.00 9.00 0.00
2022-07-15 13:18:53 23.30 47.00 9.00 0.00
Date Temperature Humidity Light Water Feed

c