;

Water Pump

OFF

Feed Motor

ON

Heater

ON

Light

OFF

Temperature
0.00°C

Temperature (0.00 °C) is too LOW. System Adjusting
Humidity
0.00%

Humidity (0.00 %) is too Low. System Adjusting
Light
< 600 Lux

Light below threshold. Switching ON Light
Water
0.00cm Emptied of 40cm

Water Level Okay

Records

Date Temperature Humidity Light Water Feed
2022-07-15 13:18:31 23.30 47.00 9.00 0.00
2022-07-15 13:18:29 23.30 47.00 9.00 0.00
2022-07-15 13:18:27 23.30 47.00 9.00 0.00
2022-07-15 13:18:25 23.30 47.00 9.00 0.00
2022-07-15 13:18:23 23.30 45.00 8.00 0.00
2022-07-15 13:18:21 23.30 47.00 9.00 0.00
2022-07-15 13:18:18 23.30 42.00 9.00 0.00
2022-07-15 13:18:15 23.30 47.00 9.00 0.00
2022-07-15 13:18:13 23.30 47.00 9.00 0.00
2022-07-15 13:18:11 23.30 47.00 9.00 0.00
Date Temperature Humidity Light Water Feed

c