;

Water Pump

OFF

Feed Motor

ON

Heater

ON

Light

OFF

Temperature
0.00°C

Temperature (0.00 °C) is too LOW. System Adjusting
Humidity
0.00%

Humidity (0.00 %) is too Low. System Adjusting
Light
< 600 Lux

Light below threshold. Switching ON Light
Water
0.00cm Emptied of 40cm

Water Level Okay

Records

Date Temperature Humidity Light Water Feed
2022-07-15 13:13:49 23.30 42.00 9.00 0.00
2022-07-15 13:13:47 23.30 46.00 9.00 0.00
2022-07-15 13:13:45 23.30 46.00 9.00 0.00
2022-07-15 13:13:43 23.30 41.00 9.00 0.00
2022-07-15 13:13:41 23.30 41.00 9.00 0.00
2022-07-15 13:13:38 23.30 46.00 9.00 0.00
2022-07-15 13:13:36 23.30 45.00 9.00 0.00
2022-07-15 13:13:34 23.30 45.00 9.00 0.00
2022-07-15 13:13:32 23.30 43.00 9.00 0.00
2022-07-15 13:13:30 23.30 42.00 9.00 0.00
Date Temperature Humidity Light Water Feed

c