;

Water Pump

OFF

Feed Motor

ON

Heater

ON

Light

OFF

Temperature
0.00°C

Temperature (0.00 °C) is too LOW. System Adjusting
Humidity
0.00%

Humidity (0.00 %) is too Low. System Adjusting
Light
< 600 Lux

Light below threshold. Switching ON Light
Water
0.00cm Emptied of 40cm

Water Level Okay

Records

Date Temperature Humidity Light Water Feed
2022-07-15 13:13:04 23.30 42.00 9.00 0.00
2022-07-15 13:13:02 23.30 47.00 9.00 0.00
2022-07-15 13:13:00 23.30 47.00 9.00 0.00
2022-07-15 13:12:58 23.30 47.00 9.00 0.00
2022-07-15 13:12:56 23.30 47.00 9.00 0.00
2022-07-15 13:12:54 23.30 45.00 9.00 0.00
2022-07-15 13:12:52 23.30 42.00 9.00 0.00
2022-07-15 13:12:50 23.30 41.00 9.00 0.00
2022-07-15 13:12:47 23.30 45.00 9.00 0.00
2022-07-15 13:12:45 23.30 45.00 9.00 0.00
Date Temperature Humidity Light Water Feed

c