;

Water Pump

OFF

Feed Motor

ON

Heater

ON

Light

OFF

Temperature
0.00°C

Temperature (0.00 °C) is too LOW. System Adjusting
Humidity
0.00%

Humidity (0.00 %) is too Low. System Adjusting
Light
< 600 Lux

Light below threshold. Switching ON Light
Water
0.00cm Emptied of 40cm

Water Level Okay

Records

Date Temperature Humidity Light Water Feed
2022-07-15 13:12:43 23.30 42.00 9.00 0.00
2022-07-15 13:12:41 23.30 42.00 9.00 0.00
2022-07-15 13:12:39 23.30 41.00 9.00 0.00
2022-07-15 13:12:34 23.30 46.00 9.00 0.00
2022-07-15 13:12:30 23.30 45.00 9.00 0.00
2022-07-15 13:12:27 23.30 41.00 9.00 0.00
2022-07-15 13:12:25 23.30 47.00 9.00 0.00
2022-07-15 13:12:22 23.30 46.00 9.00 0.00
2022-07-15 13:12:20 23.30 46.00 9.00 0.00
2022-07-15 13:12:18 23.30 47.00 9.00 0.00
Date Temperature Humidity Light Water Feed

c