;

Water Pump

OFF

Feed Motor

ON

Heater

ON

Light

OFF

Temperature
0.00°C

Temperature (0.00 °C) is too LOW. System Adjusting
Humidity
0.00%

Humidity (0.00 %) is too Low. System Adjusting
Light
< 600 Lux

Light below threshold. Switching ON Light
Water
0.00cm Emptied of 40cm

Water Level Okay

Records

Date Temperature Humidity Light Water Feed
2022-07-15 13:07:22 23.40 43.00 9.00 0.00
2022-07-15 13:07:20 23.40 47.00 9.00 0.00
2022-07-15 13:07:18 23.40 42.00 9.00 0.00
2022-07-15 13:07:16 23.40 42.00 9.00 0.00
2022-07-15 13:07:14 23.40 47.00 9.00 0.00
2022-07-15 13:07:12 23.30 42.00 9.00 0.00
2022-07-15 13:07:10 23.30 42.00 9.00 0.00
2022-07-15 13:07:08 23.30 47.00 9.00 0.00
2022-07-15 13:07:06 23.30 47.00 9.00 0.00
2022-07-15 13:07:04 23.30 47.00 9.00 0.00
Date Temperature Humidity Light Water Feed

c