;

Water Pump

OFF

Feed Motor

ON

Heater

ON

Light

OFF

Temperature
0.00°C

Temperature (0.00 °C) is too LOW. System Adjusting
Humidity
0.00%

Humidity (0.00 %) is too Low. System Adjusting
Light
< 600 Lux

Light below threshold. Switching ON Light
Water
0.00cm Emptied of 40cm

Water Level Okay

Records

Date Temperature Humidity Light Water Feed
2022-07-15 13:07:02 23.30 40.00 9.00 0.00
2022-07-15 13:07:00 23.30 40.00 9.00 0.00
2022-07-15 13:06:41 23.30 40.00 9.00 0.00
2022-07-15 13:06:38 23.30 47.00 9.00 0.00
2022-07-15 13:06:26 23.30 48.00 9.00 0.00
2022-07-15 13:06:24 23.30 41.00 9.00 0.00
2022-07-15 13:06:22 23.30 41.00 9.00 0.00
2022-07-15 13:06:20 23.30 41.00 9.00 0.00
2022-07-15 12:51:12 24.00 49.00 8.00 0.00
2022-07-15 12:51:10 23.90 49.00 8.00 0.00
Date Temperature Humidity Light Water Feed

c